Type | Harga |
---|---|
BLIND VAN | Rp 188.000.000 |
GE2 - PS | Rp 229.700.000 |
GL | Rp 243.500.000 |
GX | Rp 257.600.000 |
SGX | Rp 260.750.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW CARRY FD STD | Rp 191.500.000 |
NEW CARRY WD STD | Rp 192.600.000 |
NEW CARRY FD STD AC PS | Rp 199.500.000 |
NEW CARRY WD STD AC PS | Rp 200.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New Ertiga GA PW | Rp 257.250.000 |
All New Ertiga GL AT | Rp 289.600.000 |
All New Ertiga Hybrid GX MT | Rp 293.100.000 |
All New Ertiga Hybrid GX AT | Rp 303.900.000 |
All New Ertiga Hybrid CRUISE MT | Rp 305.800.000 |
All New Ertiga Hybrid CRUISE MT (2TONE) | Rp 307.800.000 |
All New Ertiga GL MT | Rp 278.450.000 |
All New Ertiga Hybrid CRUISE AT | Rp 316.700.000 |
All New Ertiga Hybrid CRUISE AT (2TONE) | Rp 318.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
MT | Rp 184.900.000 |
AGS | Rp 196.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XL 7 ZETA MT | Rp 284.750.000 |
XL 7 ZETA AT | Rp 295.900.000 |
XL 7 BETA MT | Rp 302.700.000 |
XL 7 BETA AT | Rp 313.600.000 |
XL 7 ALPHA MT | Rp 312.800.000 |
XL 7 ALPHA AT | Rp 323.700.000 |
XL 7 ALPHA MT (TWO TONE) | Rp 314.800.000 |
XL 7 ALPHA AT (TWO TONE) | Rp 325.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW AT | Rp 303.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
MT STANDARD | Rp 510.100.000 |
AT STANDARD | Rp 523.800.000 |
MT 2 TONE COLOUR | Rp 512.700.000 |
AT 2 TONE COLOUR | Rp 526.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
MT STANDARD | Rp 514.500.000 |
AT STANDARD | Rp 528.300.000 |
MT 2 TONE COLOUR | Rp 517.500.000 |
AT 2 TONE COLOUR | Rp 531.300.000 |
AT (WHITE RHINO) | Rp 541.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GX A/T | Rp 405.000.000 |
GX A/T (2 TONE) | Rp 408.000.000 |
*harga dapat berubah sewaktu-waktu |